Library > Paint Codes
Color-matched paint codes for every DuraFuse™ door color. Use these to touch up or repaint cabinet boxes to match your doors and fronts.
The fastest way to get an exact match is to order color-matched paint directly from Qwikkit. If you would rather buy locally, the tables below give the Sherwin-Williams formula for each color.
All Qwikkit paint is color matched to our doors and fronts. It is a latex, water-based paint with a satin finish, strong adhesion, and lasting color. For good adhesion, clean the old surface and sand it to a dull finish first. A primer is not required.
Ordering color-matched paint straight from Qwikkit is the surest way to match your kit. You can add it with your order or through our accessories.
We worked with Sherwin-Williams to match every door color. Ask the store to use the Sherwin-Williams Duration base and follow the exact measurements in the tables below.
Before you buy elsewhere: sourcing your own paint is where color matches go wrong. Tint dispensers vary from store to store, and a substituted or thinned product throws off the match. A wrong match is expensive to fix, since it can mean pulling the installed doors, sanding, and repainting or replacing them. Qwikkit cannot guarantee the color match on paint bought from another source. Buying color-matched paint directly from Qwikkit is always the safest option.
DuraFuse quart size is available directly from Qwikkit. The gallon formula for each color is below.
| Component | Gallon |
|---|---|
| Base | A97W1251 |
| N1 - Raw Umber | 1/32 + 1/64 |
| Y3 - Deep Gold | 1/64 |
| B1 - Black | 1/128 |
| R4 - New Red | 1/128 |
| Component | Gallon |
|---|---|
| Base | A97W1251 |
| B1 - Black | 2/32 + 1/64 + 1/128 |
| Y3 - Deep Gold | 5/32 |
| R4 - New Red | 1/128 |
| Component | Gallon |
|---|---|
| Base | A97W1251 |
| B1 - Black | 12/32 + 1/64 + 1/128 |
| R2 - Maroon | 2/32 + 1/64 + 1/128 |
| Y3 - Deep Gold | 18/32 + 1/64 |
| W1 - White | 32/32 |
| Component | Gallon |
|---|---|
| Base | A97T1254 |
| W1 - White | 2 oz + 13/32 |
| B1 - Black | 6 oz + 33/32 + 1/64 |
| L1 - Blue | 37/32 + 1/64 |
| R3 - Magenta | 27/32 + 1/64 + 1/128 |
| Component | Gallon |
|---|---|
| Base | A97T1254 |
| W1 - White | 4 oz + 59/32 + 1/128 |
| B1 - Black | 55/32 + 1/64 + 1/128 |
| R3 - Magenta | 34/32 + 1/128 |
| Y1 - Yellow | 41/32 |
| Y3 - Deep Gold | 16/32 + 1/128 |
| Component | Gallon |
|---|---|
| Base | A97W1251 |
| B1 - Black | 29/32 |
| R2 - Maroon | 1/64 + 1/128 |
| Y1 - Yellow | 2 oz + 1/64 + 1/128 |
| Y3 - Deep Gold | 9/32 + 1/128 |
| Component | Gallon |
|---|---|
| Base | A97T1254 |
| W1 - White | 6 oz + 13/32 + 1/64 + 1/128 |
| B1 - Black | 2 oz + 29/32 + 1/64 + 1/128 |
| R2 - Maroon | 19/32 + 1/64 + 1/128 |
| Y3 - Deep Gold | 2 oz + 34/32 + 1/128 |
Order it directly from Qwikkit for a guaranteed match, or ask our team any paint question.
Questions? Call 844-484-3548 or email customerservice@qwikkit.com